2025 Toyota Prius XLE
$35,473
Financing as low as $580 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $580 per month.
Condition | New | Drivetrain | RWD |
Make | Toyota | Exterior Color | Midnight Black Metallic |
Model | Prius | Interior Color | Gray |
Trim | XLE | Body Style | Hatchback |
Year | 2025 | Fuel Type | Gasoline |
Mileage | 0 | MPG | 52 / 52 |
Engine | Lithium-Ion/Li-Ion 2L I4 | Title | Clean |
Transmission | Electronic Continuously Variable (E Cvt) | VIN | JTDACAAU9S3061982 |
Condition | New | ||
Make | Toyota | ||
Model | Prius | ||
Trim | XLE | ||
Year | 2025 | ||
Mileage | 0 | ||
Engine | Lithium-Ion/Li-Ion 2L I4 | ||
Transmission | Electronic Continuously Variable (E Cvt) | ||
Drivetrain | RWD | ||
Exterior Color | Midnight Black Metallic | ||
Interior Color | Gray | ||
Body Style | Hatchback | ||
Fuel Type | Gasoline | ||
MPG | 52 / 52 | ||
Title | Clean | ||
VIN | JTDACAAU9S3061982 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.