Lexus RX 350 Premium
$57,334
Financing as low as $937 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $937 per month.
Condition | New | Drivetrain | AWD |
Make | Lexus | Exterior Color | Eminent White Pearl |
Model | RX | Interior Color | Palomino |
Trim | 350 Premium | Body Style | |
Year | Fuel Type | Gasoline | |
Mileage | 5 | MPG | 21 / 28 |
Engine | Title | Clean | |
Transmission | 8 Speed Automatic | VIN | 2T2BAMCA9SC28C777 |
Condition | New | ||
Make | Lexus | ||
Model | RX | ||
Trim | 350 Premium | ||
Year | |||
Mileage | 5 | ||
Engine | |||
Transmission | 8 Speed Automatic | ||
Drivetrain | AWD | ||
Exterior Color | Eminent White Pearl | ||
Interior Color | Palomino | ||
Body Style | |||
Fuel Type | Gasoline | ||
MPG | 21 / 28 | ||
Title | Clean | ||
VIN | 2T2BAMCA9SC28C777 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.