Toyota RAV4 Limited
$43,584
Financing as low as $712 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $712 per month.
Condition | New | Drivetrain | AWD |
Make | Toyota | Exterior Color | Magnetic Gray Metallic |
Model | RAV4 | Interior Color | Black |
Trim | Limited | Body Style | |
Year | Fuel Type | Gasoline | |
Mileage | 0 | MPG | 25 / 33 |
Engine | Title | Clean | |
Transmission | Direct Shift 8 Speed Electronically Controlled Automatic Transmission With Intelligence (Ect I) And Sequential Shift Mode | VIN | 2T3N1RFV4SW552450 |
Condition | New | ||
Make | Toyota | ||
Model | RAV4 | ||
Trim | Limited | ||
Year | |||
Mileage | 0 | ||
Engine | |||
Transmission | Direct Shift 8 Speed Electronically Controlled Automatic Transmission With Intelligence (Ect I) And Sequential Shift Mode | ||
Drivetrain | AWD | ||
Exterior Color | Magnetic Gray Metallic | ||
Interior Color | Black | ||
Body Style | |||
Fuel Type | Gasoline | ||
MPG | 25 / 33 | ||
Title | Clean | ||
VIN | 2T3N1RFV4SW552450 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.