2012 Hyundai Sonata GLS
$7,995
Financing as low as $131 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $131 per month.
Condition | Used | Drivetrain | FWD |
Make | Hyundai | Exterior Color | Radiant Silver |
Model | Sonata | Interior Color | |
Trim | GLS | Body Style | Sedan |
Year | 2012 | Fuel Type | Gasoline |
Mileage | 137,592 | MPG | 24 / 35 |
Engine | 2.4L 4 Cylinder DOHC | Title | Clean |
Transmission | 6 Speed Automatic Transmission W/Od, Shiftronic | VIN | 5NPEB4AC9CH481261 |
Condition | Used | ||
Make | Hyundai | ||
Model | Sonata | ||
Trim | GLS | ||
Year | 2012 | ||
Mileage | 137,592 | ||
Engine | 2.4L 4 Cylinder DOHC | ||
Transmission | 6 Speed Automatic Transmission W/Od, Shiftronic | ||
Drivetrain | FWD | ||
Exterior Color | Radiant Silver | ||
Interior Color | |||
Body Style | Sedan | ||
Fuel Type | Gasoline | ||
MPG | 24 / 35 | ||
Title | Clean | ||
VIN | 5NPEB4AC9CH481261 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.