2014 Kia Soul Base
$7,999
Financing as low as $131 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $131 per month.
Condition | Used | Drivetrain | FWD |
Make | Kia | Exterior Color | Bright Silver |
Model | Soul | Interior Color | Black |
Trim | Base | Body Style | SUV |
Year | 2014 | Fuel Type | Gasoline |
Mileage | 131,719 | MPG | 2430 / null |
Engine | 1.6L DOHC | Title | Clean |
Transmission | 6 Speed Automatic | VIN | KNDJN2A29E7737679 |
Condition | Used | ||
Make | Kia | ||
Model | Soul | ||
Trim | Base | ||
Year | 2014 | ||
Mileage | 131,719 | ||
Engine | 1.6L DOHC | ||
Transmission | 6 Speed Automatic | ||
Drivetrain | FWD | ||
Exterior Color | Bright Silver | ||
Interior Color | Black | ||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | 2430 / null | ||
Title | Clean | ||
VIN | KNDJN2A29E7737679 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.