2015 Gmc Yukon SLT
$15,437
Financing as low as $252 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $252 per month.
Condition | Used | Drivetrain | 4WD |
Make | GMC | Exterior Color | White Diamond Tricoat |
Model | Yukon | Interior Color | Cocoa/Dune |
Trim | SLT | Body Style | SUV |
Year | 2015 | Fuel Type | Flex Fuel |
Mileage | 188,554 | MPG | 16 / 22 |
Engine | 5.3L 8 Cylinder | Title | Clean |
Transmission | 6 Speed Automatic Electronic With Overdrive | VIN | 1GKS2BKC1FR184606 |
Condition | Used | ||
Make | GMC | ||
Model | Yukon | ||
Trim | SLT | ||
Year | 2015 | ||
Mileage | 188,554 | ||
Engine | 5.3L 8 Cylinder | ||
Transmission | 6 Speed Automatic Electronic With Overdrive | ||
Drivetrain | 4WD | ||
Exterior Color | White Diamond Tricoat | ||
Interior Color | Cocoa/Dune | ||
Body Style | SUV | ||
Fuel Type | Flex Fuel | ||
MPG | 16 / 22 | ||
Title | Clean | ||
VIN | 1GKS2BKC1FR184606 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.