2015 Lexus GX 460
$21,993
Financing as low as $359 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $359 per month.
Condition | Used | Drivetrain | 4WD |
Make | Lexus | Exterior Color | Silver Lining |
Model | GX | Interior Color | Black |
Trim | 460 | Body Style | SUV |
Year | 2015 | Fuel Type | Gasoline |
Mileage | 154,773 | MPG | 15 / 20 |
Engine | 4.6L V8 | Title | Clean |
Transmission | 6 Speed Automatic With Sequential Shift Ect | VIN | JTJBM7FX6F5092363 |
Condition | Used | ||
Make | Lexus | ||
Model | GX | ||
Trim | 460 | ||
Year | 2015 | ||
Mileage | 154,773 | ||
Engine | 4.6L V8 | ||
Transmission | 6 Speed Automatic With Sequential Shift Ect | ||
Drivetrain | 4WD | ||
Exterior Color | Silver Lining | ||
Interior Color | Black | ||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | 15 / 20 | ||
Title | Clean | ||
VIN | JTJBM7FX6F5092363 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.