2016 Buick Encore Base
$8,950
Financing as low as $146 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $146 per month.
Condition | Used | Drivetrain | FWD |
Make | Buick | Exterior Color | Carbon Black Metallic |
Model | Encore | Interior Color | |
Trim | Base | Body Style | SUV |
Year | 2016 | Fuel Type | Gasoline |
Mileage | 122,977 | MPG | |
Engine | 1.4L I4 DOHC Turbo | Title | Clean |
Transmission | 6 Speed Automatic Electronic With Overdrive | VIN | KL4CJASB8GB687672 |
Condition | Used | ||
Make | Buick | ||
Model | Encore | ||
Trim | Base | ||
Year | 2016 | ||
Mileage | 122,977 | ||
Engine | 1.4L I4 DOHC Turbo | ||
Transmission | 6 Speed Automatic Electronic With Overdrive | ||
Drivetrain | FWD | ||
Exterior Color | Carbon Black Metallic | ||
Interior Color | |||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | |||
Title | Clean | ||
VIN | KL4CJASB8GB687672 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.