2016 Hyundai Tucson Eco
$7,022
Financing as low as $115 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $115 per month.
Condition | Used | Drivetrain | AWD |
Make | Hyundai | Exterior Color | Ruby Wine |
Model | Tucson | Interior Color | Beige |
Trim | Eco | Body Style | SUV |
Year | 2016 | Fuel Type | Gasoline |
Mileage | 56,322 | MPG | 25 / 31 |
Engine | 1.6L 4 Cylinder DOHC | Title | Clean |
Transmission | 7 Speed Automatic With Auto Shift | VIN | KM8J3CA28GU160316 |
Condition | Used | ||
Make | Hyundai | ||
Model | Tucson | ||
Trim | Eco | ||
Year | 2016 | ||
Mileage | 56,322 | ||
Engine | 1.6L 4 Cylinder DOHC | ||
Transmission | 7 Speed Automatic With Auto Shift | ||
Drivetrain | AWD | ||
Exterior Color | Ruby Wine | ||
Interior Color | Beige | ||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | 25 / 31 | ||
Title | Clean | ||
VIN | KM8J3CA28GU160316 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.