2016 Lexus GX 460
$29,162
Financing as low as $476 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $476 per month.
Condition | Used | Drivetrain | 4WD |
Make | Lexus | Exterior Color | Silver Lining Metallic |
Model | GX | Interior Color | Sepia |
Trim | 460 | Body Style | SUV |
Year | 2016 | Fuel Type | Gasoline |
Mileage | 57,865 | MPG | 15 / 20 |
Engine | 4.6L V8 | Title | Clean |
Transmission | 6 Speed Automatic With Sequential Shift Ect | VIN | JTJBM7FX1G5130082 |
Condition | Used | ||
Make | Lexus | ||
Model | GX | ||
Trim | 460 | ||
Year | 2016 | ||
Mileage | 57,865 | ||
Engine | 4.6L V8 | ||
Transmission | 6 Speed Automatic With Sequential Shift Ect | ||
Drivetrain | 4WD | ||
Exterior Color | Silver Lining Metallic | ||
Interior Color | Sepia | ||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | 15 / 20 | ||
Title | Clean | ||
VIN | JTJBM7FX1G5130082 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.