2016 Mazda CX-5 Sport
$14,984
Financing as low as $245 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $245 per month.
Condition | Used | Drivetrain | 4WD |
Make | Mazda | Exterior Color | Sonic Silver Metallic |
Model | CX-5 | Interior Color | Black |
Trim | Sport | Body Style | SUV |
Year | 2016 | Fuel Type | Gasoline |
Mileage | 85,074 | MPG | 24 / 30 |
Engine | 2.5L I4 | Title | Clean |
Transmission | 6 Speed Automatic | VIN | JM3KE4BY2G0621892 |
Condition | Used | ||
Make | Mazda | ||
Model | CX-5 | ||
Trim | Sport | ||
Year | 2016 | ||
Mileage | 85,074 | ||
Engine | 2.5L I4 | ||
Transmission | 6 Speed Automatic | ||
Drivetrain | 4WD | ||
Exterior Color | Sonic Silver Metallic | ||
Interior Color | Black | ||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | 24 / 30 | ||
Title | Clean | ||
VIN | JM3KE4BY2G0621892 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.