2017 Gmc Yukon Denali
$28,990
Financing as low as $474 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $474 per month.
Condition | Used | Drivetrain | 4WD |
Make | GMC | Exterior Color | White Frost Tricoat |
Model | Yukon | Interior Color | Jet Black |
Trim | Denali | Body Style | SUV |
Year | 2017 | Fuel Type | Flex Fuel |
Mileage | 92,665 | MPG | 15 / 20 |
Engine | 6.2L 8 Cylinder | Title | Clean |
Transmission | 8 Speed Automatic | VIN | 1GKS2CKJ6HR327220 |
Condition | Used | ||
Make | GMC | ||
Model | Yukon | ||
Trim | Denali | ||
Year | 2017 | ||
Mileage | 92,665 | ||
Engine | 6.2L 8 Cylinder | ||
Transmission | 8 Speed Automatic | ||
Drivetrain | 4WD | ||
Exterior Color | White Frost Tricoat | ||
Interior Color | Jet Black | ||
Body Style | SUV | ||
Fuel Type | Flex Fuel | ||
MPG | 15 / 20 | ||
Title | Clean | ||
VIN | 1GKS2CKJ6HR327220 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.