2019 Bmw X1 sDrive28i
$13,995
Financing as low as $229 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $229 per month.
Condition | Used | Drivetrain | RWD |
Make | BMW | Exterior Color | Black |
Model | X1 | Interior Color | Black |
Trim | sDrive28i | Body Style | SUV |
Year | 2019 | Fuel Type | Gasoline |
Mileage | 86,470 | MPG | 22 / 32 |
Engine | 2L 4 Cylinder | Title | Clean |
Transmission | 8 Spd Adaptive W/Steptronic, Sport & Manual Modes | VIN | WBXHU7C56K3H45883 |
Condition | Used | ||
Make | BMW | ||
Model | X1 | ||
Trim | sDrive28i | ||
Year | 2019 | ||
Mileage | 86,470 | ||
Engine | 2L 4 Cylinder | ||
Transmission | 8 Spd Adaptive W/Steptronic, Sport & Manual Modes | ||
Drivetrain | RWD | ||
Exterior Color | Black | ||
Interior Color | Black | ||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | 22 / 32 | ||
Title | Clean | ||
VIN | WBXHU7C56K3H45883 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.