2019 Dodge Durango SXT
$24,995
Financing as low as $408 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $408 per month.
Condition | Used | Drivetrain | AWD |
Make | Dodge | Exterior Color | White Knuckle |
Model | Durango | Interior Color | |
Trim | SXT | Body Style | SUV |
Year | 2019 | Fuel Type | Gasoline |
Mileage | 57,962 | MPG | 18 / 25 |
Engine | 3.6L V6 | Title | Clean |
Transmission | 8 Speed Automatic (850 Re) | VIN | 1C4RDJAG4KC633678 |
Condition | Used | ||
Make | Dodge | ||
Model | Durango | ||
Trim | SXT | ||
Year | 2019 | ||
Mileage | 57,962 | ||
Engine | 3.6L V6 | ||
Transmission | 8 Speed Automatic (850 Re) | ||
Drivetrain | AWD | ||
Exterior Color | White Knuckle | ||
Interior Color | |||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | 18 / 25 | ||
Title | Clean | ||
VIN | 1C4RDJAG4KC633678 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.