2019 Hyundai Tucson SE
$18,988
Financing as low as $310 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $310 per month.
Condition | Used | Drivetrain | 4WD |
Make | Hyundai | Exterior Color | Gemstone Red |
Model | Tucson | Interior Color | Black |
Trim | SE | Body Style | SUV |
Year | 2019 | Fuel Type | Gasoline |
Mileage | 32,174 | MPG | 22 / 25 |
Engine | 2L 4 Cylinder DOHC | Title | Clean |
Transmission | 6 Speed Automatic | VIN | KM8J2CA41KU949761 |
Condition | Used | ||
Make | Hyundai | ||
Model | Tucson | ||
Trim | SE | ||
Year | 2019 | ||
Mileage | 32,174 | ||
Engine | 2L 4 Cylinder DOHC | ||
Transmission | 6 Speed Automatic | ||
Drivetrain | 4WD | ||
Exterior Color | Gemstone Red | ||
Interior Color | Black | ||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | 22 / 25 | ||
Title | Clean | ||
VIN | KM8J2CA41KU949761 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.