2020 Bmw Z4 Roadster
$56
Financing as low as $1 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $1 per month.
Condition | Used | Drivetrain | RWD |
Make | BMW | Exterior Color | Black |
Model | Z4 | Interior Color | Black |
Trim | Roadster | Body Style | Convertible |
Year | 2020 | Fuel Type | Gasoline |
Mileage | 22,508 | MPG | 24 / 32 |
Engine | 2L 4 Cylinder | Title | Clean |
Transmission | 8 Speed Automatic | VIN | WBAHF3C09LWW63001 |
Condition | Used | ||
Make | BMW | ||
Model | Z4 | ||
Trim | Roadster | ||
Year | 2020 | ||
Mileage | 22,508 | ||
Engine | 2L 4 Cylinder | ||
Transmission | 8 Speed Automatic | ||
Drivetrain | RWD | ||
Exterior Color | Black | ||
Interior Color | Black | ||
Body Style | Convertible | ||
Fuel Type | Gasoline | ||
MPG | 24 / 32 | ||
Title | Clean | ||
VIN | WBAHF3C09LWW63001 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.