Condition | Used | Drivetrain | AWD |
Make | Subaru | Exterior Color | Black |
Model | Outback | Interior Color | ["All Wheel Drive", "Android Auto", "Apple Car Play", "Backup Camera", "Fog Lights", "Heated Seats", "Keyless Entry", "Memory Seats", "Navigation System", "Power Liftgate", "Power Seats", "Sunroof / Moonroof"] |
Trim | Limited | Body Style | SUV |
Year | 2021 | Fuel Type | Gasoline |
Mileage | 33,258 | MPG | |
Engine | 2.5L 4 Cylinder | Title | Clean |
Transmission | Continuously Variable Transmission (Cvt) | VIN | 4S4BTANC3M3218636 |
Condition | Used |
Make | Subaru |
Model | Outback |
Trim | Limited |
Year | 2021 |
Mileage | 33,258 |
Engine | 2.5L 4 Cylinder |
Transmission | Continuously Variable Transmission (Cvt) |
Drivetrain | AWD |
Exterior Color | Black |
Interior Color | ["All Wheel Drive", "Android Auto", "Apple Car Play", "Backup Camera", "Fog Lights", "Heated Seats", "Keyless Entry", "Memory Seats", "Navigation System", "Power Liftgate", "Power Seats", "Sunroof / Moonroof"] |
Body Style | SUV |
Fuel Type | Gasoline |
MPG | |
Title | Clean |
VIN | 4S4BTANC3M3218636 |