2021 Subaru WRX STI
$35,355
Financing as low as $578 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $578 per month.
Condition | Used | Drivetrain | AWD |
Make | Subaru | Exterior Color | Crystal Black Silica |
Model | WRX | Interior Color | Black |
Trim | STI | Body Style | Sedan |
Year | 2021 | Fuel Type | Gasoline |
Mileage | 39,692 | MPG | 16 / 22 |
Engine | 2.5L 4 Cylinder Turbo | Title | Clean |
Transmission | 6 Speed Manual/Standard | VIN | JF1VA2E6XM9802431 |
Condition | Used | ||
Make | Subaru | ||
Model | WRX | ||
Trim | STI | ||
Year | 2021 | ||
Mileage | 39,692 | ||
Engine | 2.5L 4 Cylinder Turbo | ||
Transmission | 6 Speed Manual/Standard | ||
Drivetrain | AWD | ||
Exterior Color | Crystal Black Silica | ||
Interior Color | Black | ||
Body Style | Sedan | ||
Fuel Type | Gasoline | ||
MPG | 16 / 22 | ||
Title | Clean | ||
VIN | JF1VA2E6XM9802431 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.