2022 Bmw X2 sDrive28i
$22,901
Financing as low as $374 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $374 per month.
Condition | Used | Drivetrain | FWD |
Make | BMW | Exterior Color | Jet Black |
Model | X2 | Interior Color | Oyster/Black |
Trim | sDrive28i | Body Style | SUV |
Year | 2022 | Fuel Type | Gasoline |
Mileage | 61,180 | MPG | 24 / 32 |
Engine | 2L 4 Cylinder | Title | Clean |
Transmission | 8 Speed Automatic | VIN | WBXYH9C08N5U62976 |
Condition | Used | ||
Make | BMW | ||
Model | X2 | ||
Trim | sDrive28i | ||
Year | 2022 | ||
Mileage | 61,180 | ||
Engine | 2L 4 Cylinder | ||
Transmission | 8 Speed Automatic | ||
Drivetrain | FWD | ||
Exterior Color | Jet Black | ||
Interior Color | Oyster/Black | ||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | 24 / 32 | ||
Title | Clean | ||
VIN | WBXYH9C08N5U62976 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.