2022 Gmc Yukon AT4
$60,491
Financing as low as $988 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $988 per month.
Condition | Used | Drivetrain | 4WD |
Make | GMC | Exterior Color | Summit White |
Model | Yukon | Interior Color | Jet Black |
Trim | AT4 | Body Style | SUV |
Year | 2022 | Fuel Type | Gasoline |
Mileage | 41,101 | MPG | 15 / 20 |
Engine | 6.2L V8 | Title | Clean |
Transmission | 10 Speed Automatic With Overdrive | VIN | 1GKS2CKL3NR246849 |
Condition | Used | ||
Make | GMC | ||
Model | Yukon | ||
Trim | AT4 | ||
Year | 2022 | ||
Mileage | 41,101 | ||
Engine | 6.2L V8 | ||
Transmission | 10 Speed Automatic With Overdrive | ||
Drivetrain | 4WD | ||
Exterior Color | Summit White | ||
Interior Color | Jet Black | ||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | 15 / 20 | ||
Title | Clean | ||
VIN | 1GKS2CKL3NR246849 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.