2022 Lexus RX 350
$46,995
Financing as low as $768 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $768 per month.
Condition | Used | Drivetrain | 4WD |
Make | Lexus | Exterior Color | Atomic Silver |
Model | RX | Interior Color | Black |
Trim | 350 | Body Style | SUV |
Year | 2022 | Fuel Type | Gasoline |
Mileage | 26,771 | MPG | 19 / 26 |
Engine | 3.5L V6 | Title | Clean |
Transmission | Electronic Continuously Variable (E Cvt) | VIN | 2T2HZMDA2NC368580 |
Condition | Used | ||
Make | Lexus | ||
Model | RX | ||
Trim | 350 | ||
Year | 2022 | ||
Mileage | 26,771 | ||
Engine | 3.5L V6 | ||
Transmission | Electronic Continuously Variable (E Cvt) | ||
Drivetrain | 4WD | ||
Exterior Color | Atomic Silver | ||
Interior Color | Black | ||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | 19 / 26 | ||
Title | Clean | ||
VIN | 2T2HZMDA2NC368580 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.