2022 Toyota RAV4 XLE
$26,900
Financing as low as $440 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $440 per month.
Condition | Used | Drivetrain | 4WD |
Make | Toyota | Exterior Color | Silver |
Model | RAV4 | Interior Color | Black |
Trim | XLE | Body Style | SUV |
Year | 2022 | Fuel Type | Gasoline |
Mileage | 40,217 | MPG | 27 / 33 |
Engine | 2.5L I4 DOHC | Title | Clean |
Transmission | 8 Speed Automatic | VIN | 2T3P1RFV9NW272777 |
Condition | Used | ||
Make | Toyota | ||
Model | RAV4 | ||
Trim | XLE | ||
Year | 2022 | ||
Mileage | 40,217 | ||
Engine | 2.5L I4 DOHC | ||
Transmission | 8 Speed Automatic | ||
Drivetrain | 4WD | ||
Exterior Color | Silver | ||
Interior Color | Black | ||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | 27 / 33 | ||
Title | Clean | ||
VIN | 2T3P1RFV9NW272777 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.