2023 Subaru WRX Base
$27,980
Financing as low as $457 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $457 per month.
Condition | Used | Drivetrain | AWD |
Make | Subaru | Exterior Color | Crystal Black Silica |
Model | WRX | Interior Color | Carbon Black |
Trim | Base | Body Style | Sedan |
Year | 2023 | Fuel Type | Gasoline |
Mileage | 10,263 | MPG | 19 / 26 |
Engine | 2.4L 4 Cylinder Turbo | Title | Clean |
Transmission | 6 Speed Manual/Standard | VIN | JF1VBAA61P9817854 |
Condition | Used | ||
Make | Subaru | ||
Model | WRX | ||
Trim | Base | ||
Year | 2023 | ||
Mileage | 10,263 | ||
Engine | 2.4L 4 Cylinder Turbo | ||
Transmission | 6 Speed Manual/Standard | ||
Drivetrain | AWD | ||
Exterior Color | Crystal Black Silica | ||
Interior Color | Carbon Black | ||
Body Style | Sedan | ||
Fuel Type | Gasoline | ||
MPG | 19 / 26 | ||
Title | Clean | ||
VIN | JF1VBAA61P9817854 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.