2023 Toyota Camry XSE
$29,499
Financing as low as $482 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $482 per month.
Condition | Used | Drivetrain | 4WD |
Make | Toyota | Exterior Color | Supersonic Red Midnight Black Metallic |
Model | Camry | Interior Color | Black |
Trim | XSE | Body Style | Sedan |
Year | 2023 | Fuel Type | Gasoline |
Mileage | 27,323 | MPG | 25 / 34 |
Engine | 2.5L I4 DOHC | Title | Clean |
Transmission | 8 Speed Automatic | VIN | 4T1K61BK2PU091623 |
Condition | Used | ||
Make | Toyota | ||
Model | Camry | ||
Trim | XSE | ||
Year | 2023 | ||
Mileage | 27,323 | ||
Engine | 2.5L I4 DOHC | ||
Transmission | 8 Speed Automatic | ||
Drivetrain | 4WD | ||
Exterior Color | Supersonic Red Midnight Black Metallic | ||
Interior Color | Black | ||
Body Style | Sedan | ||
Fuel Type | Gasoline | ||
MPG | 25 / 34 | ||
Title | Clean | ||
VIN | 4T1K61BK2PU091623 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.