2024 Toyota RAV4 XLE
$30,894
Financing as low as $505 per month.
Vehicle History Report
Check this vehicle's history for accidents, service records, ownership, and more.
Price Analysis
Not enough data available to analyze pricing for this vehicle.
Financing as low as $505 per month.
Condition | Used | Drivetrain | RWD |
Make | Toyota | Exterior Color | Ice Cap |
Model | RAV4 | Interior Color | Black |
Trim | XLE | Body Style | SUV |
Year | 2024 | Fuel Type | Gasoline |
Mileage | 48,299 | MPG | 27 / 35 |
Engine | 2.5L I4 DOHC | Title | Clean |
Transmission | 8 Speed Automatic | VIN | 2T3W1RFV3RW309064 |
Condition | Used | ||
Make | Toyota | ||
Model | RAV4 | ||
Trim | XLE | ||
Year | 2024 | ||
Mileage | 48,299 | ||
Engine | 2.5L I4 DOHC | ||
Transmission | 8 Speed Automatic | ||
Drivetrain | RWD | ||
Exterior Color | Ice Cap | ||
Interior Color | Black | ||
Body Style | SUV | ||
Fuel Type | Gasoline | ||
MPG | 27 / 35 | ||
Title | Clean | ||
VIN | 2T3W1RFV3RW309064 |
Check this vehicle's history for accidents, service records, ownership, and more.
Not enough data available to analyze pricing for this vehicle.